Home

Kommerziell Gemeinschaft Haar roser beneito montagut in Bearbeitung Schnell Viel

Roser Beneito Montagut | CareNet
Roser Beneito Montagut | CareNet

Beneito-Montagut, Roser | SAGE Publications Australia
Beneito-Montagut, Roser | SAGE Publications Australia

Roser Beneito-Montagut, Susan Anson, Duncan Shaw, & Christopher Brewster.  (2013). Governmental social media use for emergenc
Roser Beneito-Montagut, Susan Anson, Duncan Shaw, & Christopher Brewster. (2013). Governmental social media use for emergenc

Roser BENEITO-MONTAGUT | Senior Lecturer | Cardiff University, Cardiff | CU  | School of Social Sciences | Research profile
Roser BENEITO-MONTAGUT | Senior Lecturer | Cardiff University, Cardiff | CU | School of Social Sciences | Research profile

Roser Beneito-Montagut #FBPE (@roserrr) / Twitter
Roser Beneito-Montagut #FBPE (@roserrr) / Twitter

Roser Beneito Montagut | CareNet
Roser Beneito Montagut | CareNet

An example of visual clock. | Download Scientific Diagram
An example of visual clock. | Download Scientific Diagram

PDF] Doing digital team ethnography: being there together and digital  social data | Semantic Scholar
PDF] Doing digital team ethnography: being there together and digital social data | Semantic Scholar

Network members – Socio-Gerontechnology Network
Network members – Socio-Gerontechnology Network

Roser Beneito Montagut | CareNet
Roser Beneito Montagut | CareNet

Roser Beneito Montagut | CareNet
Roser Beneito Montagut | CareNet

Roser Beneito Montagut | CareNet
Roser Beneito Montagut | CareNet

PDF) 'Power on': Googlecracy, privatisation and the standardisation of  sources
PDF) 'Power on': Googlecracy, privatisation and the standardisation of sources

Roser Beneito Montagut | CareNet
Roser Beneito Montagut | CareNet

PDF) Big Data and Educational Research | Roser Beneito-Montagut -  Academia.edu
PDF) Big Data and Educational Research | Roser Beneito-Montagut - Academia.edu

PDF) Technological ageism in a sheltered housing for older adults
PDF) Technological ageism in a sheltered housing for older adults

Roser Beneito Montagut | CareNet
Roser Beneito Montagut | CareNet

1: Framework of the Disaster 2.0 project | Download Scientific Diagram
1: Framework of the Disaster 2.0 project | Download Scientific Diagram

2022-2023 1st IHUS Cross-disciplinary Dialogues Meeting - Institute of  Advanced Studies in Humanities and Social Sciences | University of Macau
2022-2023 1st IHUS Cross-disciplinary Dialogues Meeting - Institute of Advanced Studies in Humanities and Social Sciences | University of Macau

Roser Beneito-Montagut #FBPE on Twitter: "Really looking forward to it!  https://t.co/UGWHe9jhv0" / Twitter
Roser Beneito-Montagut #FBPE on Twitter: "Really looking forward to it! https://t.co/UGWHe9jhv0" / Twitter

Roser BENEITO-MONTAGUT | Senior Lecturer | Cardiff University, Cardiff | CU  | School of Social Sciences | Research profile
Roser BENEITO-MONTAGUT | Senior Lecturer | Cardiff University, Cardiff | CU | School of Social Sciences | Research profile

Roser BENEITO-MONTAGUT | Senior Lecturer | Cardiff University, Cardiff | CU  | School of Social Sciences | Research profile
Roser BENEITO-MONTAGUT | Senior Lecturer | Cardiff University, Cardiff | CU | School of Social Sciences | Research profile

4: Blogs and RSS in the EM area | Download Scientific Diagram
4: Blogs and RSS in the EM area | Download Scientific Diagram

Roser Beneito-Montagut #FBPE (@roserrr) / Twitter
Roser Beneito-Montagut #FBPE (@roserrr) / Twitter

Roser Beneito Montagut - PDI File
Roser Beneito Montagut - PDI File

Emotions, Everyday Life, and the Social Web: Age, Gender, and Social Web  Engagement Effects on Online Emotional Expression - Roser Beneito-Montagut,  2017
Emotions, Everyday Life, and the Social Web: Age, Gender, and Social Web Engagement Effects on Online Emotional Expression - Roser Beneito-Montagut, 2017